<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Mortgage - Al Norman</title>
	<atom:link href="http://yourorlandomortgagelender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourorlandomortgagelender.com</link>
	<description>407-622-2020 ext. 100</description>
	<lastBuildDate>Thu, 17 May 2012 10:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Energy Efficiency: Heating and Cooling</title>
		<link>http://yourorlandomortgagelender.com/energy-efficiency-heating-and-cooling/</link>
		<comments>http://yourorlandomortgagelender.com/energy-efficiency-heating-and-cooling/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:31:35 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourorlandomortgagelender.com/energy-efficiency-heating-and-cooling/</guid>
		<description><![CDATA[More and more people are thinking about energy efficiency when shopping for homes these days, and heating and cooling is a major area where energy efficiency matters. Old heating and cooling systems may lack efficiency, so you may spend a ton of money trying to heat or cool your new home. An energy efficient heating [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are thinking about energy efficiency when shopping for homes these days, and heating and cooling is a major area where energy efficiency matters. Old heating and cooling systems may lack efficiency, so you may spend a ton of money trying to heat or cool your new home. An energy efficient heating and cooling system, on the other hand, can save you hundreds &#8211; or thousands &#8211; of dollars per year in energy costs, and it’s also good for the environment. What should you look for in an energy efficient heating and cooling system? <span id="more-779"></span></p>
<p><strong>Install an Updated Energy Star System</strong></p>
<p>If your home is more than 10 years old, you may benefit from having a new Energy Star HVAC system installed by professionals. A professional HVAC contractor can evaluate your existing system for efficiency. If you do install a new system, don’t skimp on professionals &#8211; correct, professional installation can affect the energy efficiency of your new system up to 30%.<strong><br />
</strong></p>
<p><strong>Seal Heating and Cooling Ducts</strong></p>
<p>Ducts that move air from your heating or cooling system to your rooms can be a big drain on your efficiency. Consider sealing and insulating your air ducts. Properly sealing and insulating your ducts can result in a boost of 20% energy efficiency &#8211; or more, in some cases.<strong><br />
</strong></p>
<p><strong>Install a Programmable Thermostat</strong></p>
<p>A programmable thermostat enables you to keep your house at a comfortable temperature when you’re home, but lets you adjust the temperature when you’re at work or away &#8211; saving you cash on unnecessary heating or cooling. When used properly, a programmable thermostat can save around $180 per year in energy costs.<strong><br />
</strong></p>
<p><strong>Maintain Your System Properly</strong></p>
<p>Even a good, energy-efficient heating and cooling system requires regular maintenance. Change your air filter regularly &#8211; every one to three months, depending on the season. Consider an annual tune up for your HVAC system &#8211; you can save a ton by ensuring that it’s operating properly, and get a jump on any maintenance areas or potential problems in the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/energy-efficiency-heating-and-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: Appliances</title>
		<link>http://yourorlandomortgagelender.com/energy-efficiency-appliances/</link>
		<comments>http://yourorlandomortgagelender.com/energy-efficiency-appliances/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:30:34 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourorlandomortgagelender.com/energy-efficiency-appliances/</guid>
		<description><![CDATA[Energy efficiency isn’t just about keeping your home cool in the summer and warm in the winter. You can make a huge difference in your home’s energy efficiency by selecting the appropriate appliances. Whether you’re selecting large appliances or small household appliances, the Energy Star rating can help you choose the appliances that are going [...]]]></description>
			<content:encoded><![CDATA[<p>Energy efficiency isn’t just about keeping your home cool in the summer and warm in the winter. You can make a huge difference in your home’s energy efficiency by selecting the appropriate appliances. Whether you’re selecting large appliances or small household appliances, the Energy Star rating can help you choose the appliances that are going to operate most efficiently and use less energy than non-Energy Star appliances. What do you need to know about selecting energy efficient appliances?<span id="more-778"></span></p>

<p><strong>What Kind of Appliances can be Energy Efficient?</strong></p>
<p>When most people think of energy efficient appliances, they think of things like heating and cooling systems, air conditioners, washers and driers and refrigerators. While these are all candidates for energy efficiency, there are a lot of things people don’t think about &#8211; like computers, monitors, scanners, televisions, surround sound systems, ceiling fans, light fixtures and even things like handheld vacuum cleaners.</p>

<p>When you’re buying an appliance, think about how you use it. Something like a television may be used for hours every day, and having an energy efficient television would translate directly to cost savings. While something like a computer may not seem like an obvious candidate for an energy efficient rating, anything that you use frequently, for long periods of time or on a regular basis, or anything that consumes a large amount of energy, is a candidate for energy efficiency.</p>

<p><strong>Look for the Energy Star Label</strong></p>
<p>Any time you’re buying a small or large household appliance, look for the Energy Star symbol. Energy Star appliances are subjected to a series of requirements that basically translate to the appliance offering energy efficient operation. Some Energy Star labels give you an estimate of how much money you’ll save when you operate this appliance versus a non-Energy Star competitor. But even just seeing the label lets you know that the appliance is energy efficient and you’ll be saving money and reducing greenhouse gas emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/energy-efficiency-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due Diligence When Considering a “Fixer Upper”</title>
		<link>http://yourorlandomortgagelender.com/due-diligence-when-considering-a-fixer-upper/</link>
		<comments>http://yourorlandomortgagelender.com/due-diligence-when-considering-a-fixer-upper/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:28:34 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourorlandomortgagelender.com/due-diligence-when-considering-a-fixer-upper/</guid>
		<description><![CDATA[A “fixer upper” may be a great option for buyers with a limited home budget &#8211; particularly if one of the buyers is an experienced contractor, or if the buyers don’t mind the work that goes into preparing a “fixer upper” for habitation. But not all handyman special homes are alike &#8211; some involve relatively [...]]]></description>
			<content:encoded><![CDATA[<p>A “fixer upper” may be a great option for buyers with a limited home budget &#8211; particularly if one of the buyers is an experienced contractor, or if the buyers don’t mind the work that goes into preparing a “fixer upper” for habitation. But not all handyman special homes are alike &#8211; some involve relatively little, primarily cosmetic work to “fix up,” such as removing some old, ratty wallpaper and giving the walls a new finish. But other “fixer upper” homes may involve serious issues, such as structural defects, that could cost you tens of thousands of dollars. <span id="more-777"></span></p>
<p><strong>Always Conduct a Thorough Home Inspection</strong></p>
<p>A thorough home inspection is your key to differentiating a viable “fixer upper” from a home that’ll cost more than it’s worth. Always get a thorough home inspection, conducted by a professional. Make sure they look at the “problem areas” in addition to the normal inspection process. A home inspector may be able to give you a ballpark figure on repairing the outstanding issues, and can give you a list of issues which may be more comprehensive than the seller provides, but don’t stop at a home inspection &#8211; have a contractor come in next to bid on the work.<strong><br />
</strong></p>
<p><strong>Get Bids on Outstanding Work</strong></p>
<p>After you get your home inspection, consult with at least a few contractors to get bids on the outstanding work. You want bids from more than one contractor just to determine whether the bids are in the appropriate ballpark. Anyone who’s done work on a home knows that the actual cost of repairs and remodeling typically exceeds the bid. A good rule of thumb is to assume that you’ll go over the bid by approximately 20 percent.</p>
<p>If you can afford the bid plus 20 percent, and that wouldn’t put you over the value of the home, it might be a viable fixer upper. But if you can’t afford the bid, or if the repairs would cost more than the home might be worth, you should either negotiate the price down or pass and keep looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/due-diligence-when-considering-a-fixer-upper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Have Acquired Nearly 30% of the Residential Real Estate Market</title>
		<link>http://yourorlandomortgagelender.com/investors-have-acquired-nearly-30-of-the-residential-real-estate-market/</link>
		<comments>http://yourorlandomortgagelender.com/investors-have-acquired-nearly-30-of-the-residential-real-estate-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:21:24 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourorlandomortgagelender.com/investors-have-acquired-nearly-30-of-the-residential-real-estate-market/</guid>
		<description><![CDATA[A recently completed study has revealed that investors represent 28% of residential real estate in the single-family residential market. The “2012 Invaluable Investor Study” is a wake-up call for traditional buyers, individuals who want to buy but can’t, and people who have been thinking about buying. With investors in control of over a quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>A recently completed study has revealed that investors represent 28% of residential real estate in the single-family residential market. The “2012 Invaluable Investor Study” is a wake-up call for traditional buyers, individuals who want to buy but can’t, and people who have been thinking about buying. With investors in control of over a quarter of the single family home market, traditional buyers have fewer options &#8211; but non-traditional buyers have more options than ever. How does this affect you? <span id="more-745"></span></p>
<p><strong>Traditional Buyers are Competing with Investors</strong></p>
<p>Investors have long been treated as a marginal element in the residential real estate market. But this study proves conclusively that investors are important players in the market, controlling nearly 30% of single family home properties. If you’re a traditional buyer, this means that you’re not only competing with other buyers for available homes &#8211; you’re competing with investors, too. And investors are looking for the best deals, and successful investors are some of the most savvy real estate buyers. So if you’re in the market for a home, you face some stiff competition in the form of investors.</p>
<p><strong>Investors Provide Options for Non-Traditional Buyers</strong></p>
<p>For buyers who are unable to obtain financing through traditional means, the high number of investor-owned residential properties can be good news. Each of these properties may represent an opportunity to buy a home where you might not have had the option through traditional means. The study shows that many of these investors are renting out these homes, so not all of them are available for purchase, but this still means more homes than expected for buyers who have trouble obtaining standard financing.</p>
<p>Whether you’re a traditional buyer who is competing with investors for homes, or a buyer who has had trouble obtaining traditional financing &#8211; one thing is clear: now is the time to buy. With the high number of investor-controlled properties, you may need longer lead times to get the home you want. And if you’re competing with an investor to find your dream home, you can’t afford to wait until the market is even more competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/investors-have-acquired-nearly-30-of-the-residential-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Energy Audit can Reveal Flaws in Your New Home</title>
		<link>http://yourorlandomortgagelender.com/an-energy-audit-can-reveal-flaws-in-your-new-home/</link>
		<comments>http://yourorlandomortgagelender.com/an-energy-audit-can-reveal-flaws-in-your-new-home/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:22:24 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourorlandomortgagelender.com/an-energy-audit-can-reveal-flaws-in-your-new-home/</guid>
		<description><![CDATA[Nearly 40% of the new homes sold last year underwent an energy audit at completion, which certified their level of efficiency and confirmed that they would offer savings on utility bills. But many homeowners don’t seem to realize that you can perform an energy audit on an existing home, too, with only a tiny percentage [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 40% of the new homes sold last year underwent an energy audit at completion, which certified their level of efficiency and confirmed that they would offer savings on utility bills. But many homeowners don’t seem to realize that you can perform an energy audit on an existing home, too, with only a tiny percentage of last year’s resales undergoing such an audit. What’s the value of an energy audit, and how can you get one on a home you’re thinking of buying? <span id="more-746"></span></p>
<p><strong>The Value of an Energy Audit</strong></p>
<p>An energy audit can be an extremely valuable tool for new homeowners. Highly efficient homes can save you hundreds of dollars a month in utility bills, or thousands of dollars in utilities over the course of a year. It may be worthwhile to pay more for the more efficient home up front, knowing you’ll be saving after you buy.</p>
<p>An energy audit can also reveal a need for correction to improve efficiency. If you’re about to buy an energy guzzler, you can find out before you buy, and use that to negotiate a lower asking price, require the seller to fix the problems, or find yourself a more energy-efficient home.<strong><br />
</strong></p>
<p><strong>How to Get an Energy Audit</strong></p>
<p>The best-known energy audit is called HERS, the Home Energy Rating System. HERS audits are performed by an organization called Resnet, which conducts the training and certifies inspectors. Resnet has partnered with a couple of the largest home inspection networks, so in some areas, you may be able to add on an energy audit to your home inspection for a few hundred dollars.</p>
<p>In other areas, you may need to ask your real estate agent how to get a HERS audit, as many agents don’t speak up about the option. But paying a few hundred dollars for this audit up front can save you thousands of dollars per year in utility costs, or it can give you leverage to negotiate a lower asking price, so it’s worth the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/an-energy-audit-can-reveal-flaws-in-your-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Your Property Lines Before You Buy</title>
		<link>http://yourorlandomortgagelender.com/review-your-property-lines-before-you-buy/</link>
		<comments>http://yourorlandomortgagelender.com/review-your-property-lines-before-you-buy/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:23:18 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourorlandomortgagelender.com/review-your-property-lines-before-you-buy/</guid>
		<description><![CDATA[When you’re looking at homes, one of the things you’re evaluating is the outdoor space. Maybe you’ve got pets and you’re looking for a large, fenced-in back yard. Or maybe you have kids and you want enough space to set up a swing set. When you’re shopping for homes, don’t forget to consider this important [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re looking at homes, one of the things you’re evaluating is the outdoor space. Maybe you’ve got pets and you’re looking for a large, fenced-in back yard. Or maybe you have kids and you want enough space to set up a swing set. When you’re shopping for homes, don’t forget to consider this important piece of the puzzle. You may not be able to take the seller’s word for where your property line is located &#8211; make sure you follow up and confirm that the property lines are where you think they are. <span id="more-747"></span></p>
<p><strong>Don’t Use Existing Amenities to Judge Property Lines</strong></p>
<p>When looking at homes, you can’t use existing amenities to judge property lines. It’s easy to see a fenced yard and imagine that’s where your property line is located. But a fence may not actually be on the property line &#8211; the property could actually extend beyond the fence, or in some cases, the fence may even be on a neighbor’s property. There are a ton of reasons that this could occur, and in many scenarios, the sellers may not even be aware of an issue. You as a buyer must do the appropriate checking before assuming that all is well.<strong><br />
</strong></p>
<p><strong>Check Legal Documentation, and You May Need a Survey</strong></p>
<p>Check the legal documentation on file with the city or with the county property registrar. The documentation on file for the property should list a legal description, which tells you exactly where the property line is located.</p>
<p>In cases where a legal description follows geography of the property, such as along a creek, cliff or ridge, it may be easy to judge a property line visually. But in a place like a sub-division or other flat, grassy neighborhood setting, you may need a formal survey to confirm that the property line is actually where you think it is. Check with your real estate agent or your attorney to discuss whether you need to order a survey in your particular circumstances, but don’t assume just by looking at a property that you know where the property line is located.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/review-your-property-lines-before-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Paying Rent &#8211; It’s Time to Buy</title>
		<link>http://yourorlandomortgagelender.com/stop-paying-rent-its-time-to-buy/</link>
		<comments>http://yourorlandomortgagelender.com/stop-paying-rent-its-time-to-buy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:37:26 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/yourhome/stop-paying-rent-its-time-to-buy/</guid>
		<description><![CDATA[When the housing market is having problems and foreclosures are rising, there’s an unintended side effect that many people don’t know about: an increase in demand for rental properties. When home prices are too high, or when the housing market is in turmoil, potential buyers are more inclined to keep renting to avoid any unintended [...]]]></description>
			<content:encoded><![CDATA[<p>When the housing market is having problems and foreclosures are rising, there’s an unintended side effect that many people don’t know about: an increase in demand for rental properties. When home prices are too high, or when the housing market is in turmoil, potential buyers are more inclined to keep renting to avoid any unintended consequences of buying at a bad time. When foreclosures increase, the displaced families need places to live, and typically aren’t buying new homes &#8211; so they rent too. This leads to an increase in demand for rental properties &#8211; which makes things tougher for renters.<span id="more-740"></span></p>
<p><strong>The Consequences of Increased Rental Demand</strong></p>
<p>An increase in demand for rental units has a couple of negative consequences for renters. Most noteworthy is price. When the demand for rental properties outstrips the supply, the price of renting skyrockets. People in some parts of the country may see their rent rising hundreds of dollars the next time they renewer their leases. The other negative side effect of high demand for rentals is difficulty finding a good rental. When the demand for rentals is high, renters are often forced to settle for whatever they can find and sign a lease quickly &#8211; or risk not finding a place at all.<strong><br />
</strong></p>
<p><strong>Stop Renting and Buy Your Home</strong></p>
<p>This confluence of negative effects for renters, combined with the all-time low mortgage rates, means that now is the perfect time to buy. With rents increasing around the country, you could save hundreds of dollars a month by buying instead of renting. Likewise, the housing market in much of the country still has plenty of inventory; which means you have a lot more choices in properties if you decide to buy instead of rent.</p>
<p>Stop paying money into the bottomless hole that is rent, and buy your dream home! What are you waiting for? Things are only getting tougher for renters.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/stop-paying-rent-its-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Sales Stalled or Improving</title>
		<link>http://yourorlandomortgagelender.com/residential-real-estate-sales-stalled-or-improving/</link>
		<comments>http://yourorlandomortgagelender.com/residential-real-estate-sales-stalled-or-improving/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:34:55 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/yourhome/residential-real-estate-sales-stalled-or-improving/</guid>
		<description><![CDATA[While the specifics still vary from place to place, more and more positive real estate reports are rolling in from around the country. In places with rapid real estate decline, the housing market has slowed or stalled. In markets that have already reached rock bottom, realtors are seeing a modest improvement in the market. Some [...]]]></description>
			<content:encoded><![CDATA[<p>While the specifics still vary from place to place, more and more positive real estate reports are rolling in from around the country. In places with rapid real estate decline, the housing market has slowed or stalled. In markets that have already reached rock bottom, realtors are seeing a modest improvement in the market. Some markets are already making more than modest comebacks. This means that if you’ve been thinking about buying and are waiting for the best time to buy, it may be here now or may even be already passing!<strong> <span id="more-739"></span><br />
</strong></p>
<p><strong>Predicting the Curve; Decline, Stall or Improving</strong></p>
<p>With the real estate market in decline for the past several years, many buyers have been reluctant to buy. They want to wait until the market reaches rock bottom, so they don’t lose money on the deal. Unfortunately, waiting to predict the bottom of the curve means you may miss the curve entirely! You often can’t tell until the market stalls or even starts improving that the market has hit rock bottom. At the very least, when a real estate market stalls, you know it’s time to buy.<strong><br />
</strong></p>
<p><strong>What Does This Mean for the Real Estate Market?</strong></p>
<p>The fact that the real estate market is stalled or improving in much of the country means that the housing market is on the verge of a rebound, or may already be rebounding. Home prices will soon begin rising again, if they haven’t already, and as inventory levels neutralize, the market will once again shift from a buyer’s market to seller’s market. This is great news for people who have been waiting to sell their homes, but for potential buyers, it means that now is crunch time! If you live in a part of the country where real estate has stalled, or the market is already improving, you’d better buy soon or miss out on the best deals!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/residential-real-estate-sales-stalled-or-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates Make Now a Great Time to Buy</title>
		<link>http://yourorlandomortgagelender.com/low-mortgage-rates-make-now-a-great-time-to-buy/</link>
		<comments>http://yourorlandomortgagelender.com/low-mortgage-rates-make-now-a-great-time-to-buy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:33:41 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/yourhome/low-mortgage-rates-make-now-a-great-time-to-buy/</guid>
		<description><![CDATA[Mortgage rates have dropped again in the past few weeks. In fact, 15-year mortgage rates have just reached a record low! 30-year mortgage rates are near their lowest point, too. If you’ve been thinking about buying but have been holding off &#8211; don’t wait too much longer! These rates represent an offer you can’t refuse; [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have dropped again in the past few weeks. In fact, 15-year mortgage rates have just reached a record low! 30-year mortgage rates are near their lowest point, too. If you’ve been thinking about buying but have been holding off &#8211; don’t wait too much longer! These rates represent an offer you can’t refuse; don’t miss out on the best deal in history! <span id="more-738"></span></p>
<p><strong>15-Year Rates at a Record Low</strong></p>
<p>The rate for a 15-year mortgage has reached a record low, falling a tenth of a percent to just over three percent. Just over three percent! This means that if you’ve been thinking of buying a home, and can afford a 15-year mortgage payment, you can now buy your dream home at a record low price! A 15-year mortgage is a great deal for individuals who have a higher income; monthly mortgage payments are higher, but you pay less in the long run for your home.</p>
<p>Price will vary depending on the cost of the home; you could pay anywhere from $100-200 more per month for a 15-year loan, all the way up to $1,000 per month &#8211; or more! &#8211; for higher-priced homes. But you can save tens of thousands of dollars over the life of the loan if you can afford a 15-year loan instead of a 30-year loan, and rates on 15-year loans are typically lower. Since these rates have now reached an all-time low, this means that it’s the lowest mortgage rate ever!</p>
<p><strong>30-Year Rates at a Great Price</strong></p>
<p>The 30-year mortgage rate isn’t a record low, but it’s close, falling a tenth of a percent to a bit under 4 percent. It’s currently just above the lowest rate since long-term mortgage rates began in the 1950s! A 30-year loan gives homeowners a lower monthly mortgage payment compared to a 15-year loan, which makes mortgages affordable for people with lower incomes.</p>
<p>If you’ve been waiting to buy, don’t miss out &#8211; these rates won’t stay this low forever, and if you wait too long, you may miss out on a historic low rate that could save you thousands or tens of thousands of dollars on your home!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/low-mortgage-rates-make-now-a-great-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Your Tax Refund in Your Home</title>
		<link>http://yourorlandomortgagelender.com/invest-your-tax-refund-in-your-home/</link>
		<comments>http://yourorlandomortgagelender.com/invest-your-tax-refund-in-your-home/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:00:26 +0000</pubDate>
		<dc:creator>Al Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/yourhome/invest-your-tax-refund-in-your-home/</guid>
		<description><![CDATA[With many people getting a tax refund back around now, everyone has questions about how best to use it. Some people use it for a vacation, or to buy that thing they’ve been wanting. Other people put it in savings, or use it to pay off credit card debt. If you want to do something [...]]]></description>
			<content:encoded><![CDATA[<p>With many people getting a tax refund back around now, everyone has questions about how best to use it. Some people use it for a vacation, or to buy that thing they’ve been wanting. Other people put it in savings, or use it to pay off credit card debt. If you want to do something responsible with your tax refund, but aren’t sure what &#8211; try investing your tax refund in buying or refinancing a home! <span id="more-737"></span></p>
<p><strong>Invest Your Tax Refund in Buying</strong></p>
<p>Buying a home is the best investment that most homeowners will ever make. The money you spend every month paying your mortgage is actually building equity in your home. When you compare that to losing rent money every month into a black hole, buying makes a lot of sense. Appreciation is traditionally better than you’ll get on many low-risk investments &#8211; in short, buying a home is a great investment.</p>
<p>First-time home buyers can take advantage of special programs or incentives to help with down payments and other costs associated with buying a home. That means you may realistically have to come up with very little cash up front &#8211; which makes your tax return a perfect opportunity to take the plunge and buy a new home!<strong><br />
</strong></p>
<p><strong>Use Your Tax Refund to Refinance or Pay Down Your Mortgage</strong></p>
<p>If you already own a home, you can still invest your tax return into your home! Right now, mortgage rates are at an all-time record low! You can use your tax return to pay for refinancing your home, and reduce your interest rate &#8211; and your mortgage payment. Or if you’ve already got a great rate, or can’t quality for a refinance, why not use your tax refund to make an additional payment on your mortgage? Either way, you’re investing in your home &#8211; and that’s an investment that will pay off in your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourorlandomortgagelender.com/invest-your-tax-refund-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

